While Golden Corral does not offer a gluten-free menu, the large amount of variety offered at their buffets is sure to leave you with tons of options. Whether it is breakfast, lunch, or dinner, they have food that will be perfect for those with Celiac disease, or a non-Celiac gluten sensitivity.
Golden Corral has been building and improving their buffet for the last 45 years. The nature of their a la carte offerings allows those with gluten intolerances to piece together their perfect meal.
When you go in, ask a manager for an allergen menu so that you can check each item you come across. You can also ask them to help you ensure there is no cross-contamination.
Food | Size | Price |
---|---|---|
Hot Buffet |
||
Asparagus | 5 piece | $2.50 |
Baby Back Ribs | 1 piece | $4.50 |
Baby Carrots, Steamed | 1/2 cup | $1.00 |
Baby Corn | 5 each | $0.50 |
Baked Fish with Shrimp and Lemon Herb Sauce | 3 oz | $4.50 |
Baked Florentine Fish | 1 each | $5.00 |
Baked New Orleans Style Fish | 1 each | $5.00 |
Barbecue Sauce | 2 Tbsp | $0.50 |
BBQ Chicken (Leg Quarter) | 1 piece | $4.50 |
BBQ Pork | 3 oz | $4.50 |
BBQ Pork Ribs | 3 oz | $4.50 |
Beef Brisket, Smoked | 3 oz | $4.50 |
Boneless BBQ Pork Ribs | 1 each | $4.50 |
Broccoli, Steamed | 1/2 cup | $1.00 |
Brussels Sprouts | 1/2 cup | $1.00 |
Cabbage | 1/2 cup | $0.50 |
Cajun Carved Sausage | 3 oz | $0.50 |
Cauliflower, Steamed | 1/2 cup | $1.00 |
Chicken Breast, Cooked | 1 each | $2.50 |
Corn on the Cob | 1 each | $1.00 |
Corn on the Cob, Flame Broiled | 1 each | $1.50 |
Creamed Corn | 1/2 cup | $1.50 |
Cut Kernel Corn | 1/2 cup | $1.50 |
Fajita Chicken | 3 oz | $3.50 |
Fajita Steak | 3 oz | $4.50 |
Flame Broiled Glazed Pork Ribs | 3 oz | $5.00 |
Flame Broiled Mixed Vegetables | 1/2 cup | $2.50 |
Green Beans, Fresh Steamed | 1/2 cup | $1.00 |
Grilled Fiji Lemon Pepper | 1 each | $2.50 |
Ham Steaks, Grilled | 1/2 cup | $3.50 |
Ham, Smoked | 1/2 cup | $1.50 |
Italian Flat Beans | 1/2 cup | $1.00 |
Italian Vegetable Medley | 1/2 cup | $1.00 |
Jalapeno Glazed Tilapia | 1/2 cup | $1.00 |
Lima Beans, Baby | 3 oz | $1.00 |
Lima Beans, Kettle Cooked | 1/4 cup | $1.00 |
Machaca Beans | 1/2 cup | $1.00 |
Mashed Potatoes | 1/2 cup | $1.00 |
Mexican Rice | 1/2 cup | $1.50 |
North Carolina BBQ Pork | 3 oz | $3.50 |
Onions and Peppers | 1/4 cup | $0.50 |
Pagoda Fried Rice | 1/2 cup | $1.50 |
Peas, Green (Steamed) | 1/2 cup | $1.00 |
Pepperoni | 5 each | $1.00 |
Queso Cheese Sauce | 1/4 cup | $0.50 |
Ranch Style Beans | 1/2 cup | $1.00 |
Red Bliss Potatoes | 1/2 cup | $1.50 |
Refried Beans | 1/2 cup | $1.00 |
Rice Pilaf | 1/2 cup | $1.50 |
Rotisserie Chicken | 1 piece | $3.50 |
Salmon Lemonata | 3 oz | $3.50 |
Salmon, Whole Carved | 3 oz | $3.50 |
Sausage, Smoked Sliced | 1 piece | $1.50 |
Southern Style Black Eyed Peas | 1/2 cup | $1.00 |
Southern Style Lima Beans | 1/2 cup | $1.00 |
Southern Style Northern Beans | 1/2 cup | $1.00 |
Southern Style Pinto Beans | 1/2 cup | $1.00 |
Spinach, Creamed | 1/2 cup | $1.50 |
Squash, Yellow Steamed | 1/2 cup | $1.50 |
Sweet Corn Pudding | 1/2 cup | $1.50 |
Turkey Breast with Wing | 3 oz | $3.50 |
White Rice | 1/2 cup | $1.50 |
Whole Carved Turkey (Dark Meat w/ skin) | 3 oz | $7.50 |
Whole Carved Turkey (White Meat w/ skin) | 3 oz | $7.50 |
Yellow Squash | 5 each | $1.50 |
Yellow Squash, Sautéed | 1/2 cup | $1.80 |
Zucchini, Sautéed | 1/2 cup | $1.50 |
Salad Buffet |
||
Almonds, Sliced | 2 Tbsp | $0.50 |
Apples, Cut | 1/4 cup | $1.50 |
Apple Salad | 1/2 cup | $2.50 |
Artichoke Hearts | 1/4 cup | $2.50 |
Baby Carrots | 5 each | $1.50 |
Bacon Bits, Real | 2 Tbsp | $2.00 |
Bananas | 1 each | $1.00 |
Beets | 1/4 cup | $1.00 |
Beets, Pickled | 1/4 cup | $1.00 |
Beet Salad | 1/2 cup | $1.50 |
Blue Cheese, Crumbles | 2 Tbsp | $1.00 |
Blueberries | 1/4 cup | $1.00 |
Broccoli Coleslaw | 1/2 cup | $1.00 |
Broccoli Florets | 1/4 cup | $1.00 |
Broccoli Salad | 1/2 cup | $1.50 |
Broccoli Salad, Southern Style | 1/2 cup | $1.80 |
Cajun Potato Salad | 1/2 cup | $2.00 |
Cantaloupe | 1/2 cup | $1.50 |
Carrot Raisin Salad | 1/2 cup | $2.00 |
Carrots, Julienned | 1/4 cup | $1.50 |
Cauliflower, Raw | 1/4 cup | $1.00 |
Celery Sticks | 1 each | $1.00 |
Cheese, Pepper Jack Cubes | 5 each | $1.00 |
Cheese, Shredded Cheddar | 2 Tbsp | $1.00 |
Cherry Tomatoes | 5 each | $1.00 |
Chick Peas | 1/4 cup | $1.00 |
Chicken Breast Strips | 3 oz | $2.00 |
Chicken Salad, Southern Style | 1/2 cup | $2.50 |
Cocktail Sauce | 2 Tbsp | $0.50 |
Coleslaw | 1/2 cup | $1.50 |
Cottage Cheese | 1/2 cup | $1.50 |
Country Pea Salad | 1/2 cup | $2.00 |
Cranberries | 2 Tbsp | $2.50 |
Cranberry Sauce | 1/4 cup | $0.50 |
Creamy Kidney Bean Salad | 1/2 cup | $2.50 |
Cucumbers | 1/4 cup | $1.00 |
Deviled Eggs | 1 each | $0.50 |
Diced Onions | 2 Tbsp | $0.50 |
Dijon Honey Mustard | 2 Tbsp | $0.80 |
Eggs, Diced | 2 Tbsp | $0.80 |
Eggs, Whole | 1 each | $0.50 |
Fruit Cocktail | 1/2 cup | $2.00 |
Garbanzo Beans | 1/4 cup | $1.00 |
Grapefruit | 1 each | $1.50 |
Grapes, Green | 10 each | $1.50 |
Grapes, Red | 10 each | $1.50 |
Green Pepper Rings | 3 each | $1.00 |
Ham Strips | 3 oz | $2.00 |
Iceberg Lettuce | 1 cup | $2.50 |
Iowa Pea Salad | 1/2 cup | $3.00 |
Jalapenos, Sliced, canned | 1/4 cup | $2.50 |
Jalapeno, Sliced, raw | 1/4 cup | $2.00 |
Julienne Carrots | 1/4 cup | $1.50 |
Kidney Beans | 1/4 cup | $1.00 |
Kiwi | 1/2 cup | $1.00 |
Lemon Wedges | 2 each | $1.50 |
Lima Beans | 1/4 cup | $1.50 |
Lite Olive Oil Vinaigrette | 2 Tbsp | $1.00 |
Mandarin Oranges | 1/4 cup | $1.00 |
Mango | 1/4 cup | $2.00 |
Marinated Asparagus | 5 piece | $2.00 |
Marinated Garden Salad | 1/2 cup | $2.50 |
Marinated Mushroom Salad | 1/2 cup | $2.50 |
Marinated Vegetable Salad | 1/2 cup | $1.80 |
Melon, Honeydew | 1/2 cup | $1.00 |
Mushrooms, Sliced | 1/4 cup | $1.50 |
Olive Oil | 1 Tbsp | $1.50 |
Olives, Sliced | 2 Tbsp | $1.00 |
Onion Rings, Fresh | 3 each | $1.00 |
Orange Slices | 1/2 cup | $2.00 |
Papaya | 1/4 cup | $2.00 |
Peaches, Canned | 1/4 cup | $2.50 |
Peas, Green | 1/2 cup | $2.50 |
Pecan Pieces | 2 Tbsp | $1.80 |
Pepperoncini | 3 each | $1.00 |
Peppers, Cherry | 3 each | $1.50 |
Pickles, Dill Spears | 1 each | $1.50 |
Pickles, Sweet Chips | 8 each | $1.00 |
Pico de Gallo | 1/4 cup | $1.00 |
Piña Colada Dip | 2 Tbsp | $2.00 |
Pine Nuts | 2 Tbsp | $2.00 |
Pineapple | 1/2 cup | $2.50 |
Pineapple Tidbits | 1/4 cup | $2.50 |
Potato Salad, Southern Style | 1/2 cup | $1.80 |
Radishes | 1/4 cup | $1.00 |
Raisins | 1/4 cup | $1.50 |
Roasted Peppers | 1/2 cup | $1.50 |
Romaine Lettuce | 1 cup | $1.00 |
Salad, Italian | 1 cup | $1.00 |
Salad Oil | 1 Tbsp | $2.00 |
Salsa | 2 Tbsp | $2.00 |
Sauerkraut, Shredded | 2 Tbsp | $2.50 |
Shredded Carrots | 1/4 cup | $2.50 |
Shredded Lettuce | 1 cup | $1.80 |
Shredded Parmesan | 2 Tbsp | $1.00 |
Shrimp, Greenhouse | 1/4 cup | $1.50 |
Soy Nuts | 2 Tbsp | $1.50 |
Spinach | 1 cup | $1.00 |
Spinach Bacon Salad | 1 cup | $1.00 |
Spring Mix Lettuce | 1 cup | $2.00 |
Squash, raw | 5 each | $2.00 |
Squash, Yellow Fresh | 1/4 cup | $2.50 |
Strawberries | 5 each | $2.50 |
Strawberry Spinach Salad | 1 cup | $1.80 |
Summer Salad | 1/2 cup | $1.00 |
Sunflower Seeds | 2 Tbsp | $1.50 |
Tartar Sauce | 2 Tbsp | $1.50 |
Three Bean Salad | 1/2 cup | $1.00 |
Tomato and Onion Salad | 1/2 cup | $1.00 |
Tomato Wedges | 5 piece | $2.00 |
Tomatoes, Diced | 1/4 cup | $2.00 |
Vinegar, Balsamic | 1 Tbsp | $2.50 |
Vinegar, Red Wine | 1 Tbsp | $2.50 |
Water Chestnuts | 1/4 cup | $1.80 |
Watermelon | 1/4 cup | $2.50 |
Zucchini, Raw | 5 each | $1.80 |
Breakfast Buffet |
||
Apple Fruit Topping | 2 Tbsp | $1.00 |
Bacon | 3 piece | $1.50 |
Breakfast Bacon | 2 each | $2.00 |
Canadian Turkey Bacon | 1 Tbsp | $2.00 |
Cheese Grits | 2 piece | $1.00 |
Cherry Fruit Topping | 1/2 cup | $1.00 |
Corned Beef Hash, Grilled | 2 Tbsp | $2.00 |
Grits | 1/2 cup | $1.00 |
Homemade Strawberry Jam | 1 Tbsp | $1.50 |
Peach Fruit Topping | 2 Tbsp | $1.00 |
Pineapple Fruit Topping | 2 Tbsp | $1.00 |
Sausage Links, Breakfast | 1 each | $1.50 |
Sausage Patties (Scratch) | 2 each | $0.80 |
Sausage, Split Smoked | 1 each | $1.00 |
Strawberry Fruit Topping | 2 Tbsp | $1.00 |
Turkey Sausage | 1 each | $0.80 |
Whipped Margarine | 1 Tbsp | $0.50 |
Whipped Topping | 1/4 cup | $0.30 |
White Hominy | 1/2 cup | $0.50 |
Hot Soups & Potato Buffet |
||
Baked Potatoes | 1 each | $0.40 |
Baked Sweet Potato | 1 each | $0.40 |
Broccoli Cheese Soup | 1 cup | $3.50 |
Chicken Gumbo Soup | $3.50 | |
Green Chili Stew | 1 cup | $3.50 |
Sour Cream | 2 Tbsp | $0.50 |
Bakery & Desserts |
||
Butter Pecan Ice Cream | 1/2 cup | $2.50 |
Candied Orange Slices | 10 each | $1.50 |
Candy Corn | 10 each | $1.80 |
Chocolate Chips | 2 Tbsp | $1.00 |
Chocolate Covered Banana (Peanuts) | 1 each | $1.50 |
Chocolate Covered Raisins | 2 Tbsp | $1.50 |
Chocolate Covered Rice Krispies Treats | 1 each | $1.50 |
Chocolate Soft Serve | 1/2 cup | $1.20 |
Coconut Macaroon Cookies | 1 each | $1.00 |
Coconut Macaroon Cookies, Chocolate Covered | 1 each | $1.00 |
Cotton Candy | 1 each | $1.00 |
Fudge, Chocolate | 1 piece | $1.00 |
Gummy Bears | 10 each | $1.00 |
Hot Caramel | 1 oz | $1.50 |
Hot Fudge | 1 oz | $1.50 |
Jellybeans | 10 each | $1.20 |
Marshmallows (large) | 3 each | $1.50 |
Mint Chocolate Chip Ice Cream | 1/2 cup | $2.50 |
Chocolate Pudding | 1/2 cup | $1.50 |
Vanilla Nonfat Frozen Yogurt | 1/2 cup | $1.50 |
Peanut Butter Cup Fudge | 1/2 cup | $1.20 |
Pistachio Pudding | 1 each | $1.50 |
Orange Sherbet | 1/2 cup | $2.50 |
Peanuts, Chopped | 2 Tbsp | $1.50 |
Pecan Pieces, Praline | 2 Tbsp | $1.50 |
Rainbow Nonfat Sherbet | 1/2 cup | $1.20 |
Rice Krispies Treats | 1 each | $1.50 |
Truffles with Peanuts | 1 each | $2.50 |
Truffles with Sprinkles | 1 each | $2.50 |
Vanilla Soft Serve | 1/2 cup | $1.50 |
Yogurt Raisins | 2 Tbsp | $2.50 |
Beverages |
||
Caffeine Free Diet Pepsi | 12 fl oz | $2.19 |
Diet Mountain Dew | 12 fl oz | $2.19 |
Diet Pepsi | 12 fl oz | $2.19 |
Horchata | 12 fl oz | $2.29 |
Jamaica | 12 fl oz | $2.29 |
Lipton Brisk No Calorie Green Tea with Peach | 12 fl oz | $2.49 |
Lipton Brisk Peach Iced Green Tea | 12 fl oz | $2.49 |
Lipton Brisk Raspberry Iced Tea | 12 fl oz | $2.49 |
Manzanita Sol | 12 fl oz | $2.50 |
Mirinda, Strawberry | 12 fl oz | $2.19 |
Mountain Dew | 12 fl oz | $2.19 |
Mug Root Beer | 12 fl oz | $2.29 |
Pepsi | 12 fl oz | $2.19 |
Pepsi MAX | 12 fl oz | $2.19 |
Pepsi Wild Cherry | 12 fl oz | $2.19 |
Raspberry Tea | 12 fl oz | $2.49 |
Sierra Mist | 12 fl oz | $2.50 |
SoBe Energize Citrus Energy | 12 fl oz | $2.60 |
SoBe Lean Cranberry Grapefruit | 12 fl oz | $2.60 |
Tea, Sweetened | 12 fl oz | $2.39 |
Tea, Unsweetened | 12 fl oz | $2.39 |
Tropicana Fruit Punch | 12 fl oz | $2.49 |
Tropicana Lemonade | 12 fl oz | $2.49 |
Tropicana Light Lemonade | 12 fl oz | $2.49 |
Tropicana Orange Twister Soda | 12 fl oz | $2.49 |
Tropicana Pink Lemonade | 12 fl oz | $2.49 |
Popular Gluten Free Items at Golden Corral
With great lunch and dinner options like pork, beef ribs, salad and a countless number of side-items, the possibilities are endless for those with a gluten intolerance. You can even head over during breakfast to get foods like eggs, bacon, and corned beef hash.
While most places cause you to stress about what comes on certain options and how they are prepared, Golden Corral puts the power to choose in your hands. They have got you covered! The best part is that everything is included in their buffet that costs $9.95 per person.
BBQ Beef Ribs
Marinated, rubbed, and sauced with Golden Corral BBQ creations, this option is great for those who love barbecue. You can be free from worry with this item and can have this great entree that is included with the buffet.
Pair it with a number of great sides and choose a gluten-free barbecue sauce to drench them in. They taste even better than they sound.
Lemon Rosemary Sirloin
Steak, while usually expensive, is included on the buffet at Golden Corral. You can get as much as you want of this perfectly cooked, gluten-free item. Since it is prepared right at the serving area, there is less risk of cross-contamination and you can ask for them to make you one on the spot.
You are sure to love this juicy, mouthwatering menu option.
Corned Beef Hash
If you’re looking for a great breakfast item, this hash is perfect! It has fried potatoes, cooked up in a pan with corned beef. It is a protein-packed, filling breakfast item that will leave you full and fueled up as you go throughout your day.
It is cooked up right in front of you and is perfectly seasoned with salt and pepper.
Fruit
Golden Corral serves a huge variety of fruits like oranges, apples, pineapple, cantaloupe, and plenty of others. Their fruits are a sweet option that go perfectly with your food, no matter what meal it is.
Whether you are looking for something that is sweet breakfast time, or something to eat as dessert after your evening meal, check out the fruit bar at Golden Corral.
Enjoy Golden Corral’s Gluten Free Offering
There are gluten-free options as far as the eye can see when you walk into any Golden Corral location. Their entrees, side items, and desserts are all prepared separately and can be pieced together to make the perfect gluten-free friendly meal.
No matter what your level of tolerance is there are going to be items that you can eat and will have you coming back often.
Once you’ve started to explore the options at Golden Corral, you’ll never be able to turn back to stressful restaurants that don’t accommodate your dietary needs.