You have come to the right place for the Panera Bread® menu with prices. Panera Bread is famous for serving healthy food and a variety of bakery delights in a fast and casual dining atmosphere. Take out, and in some cases drive through, are also options if you are in a hurry.
Serving up fast and healthy breakfast, lunch and dinner, Panera Bread offers a wide selection of sandwiches, salads, soups, pastas and baked goods. If you are looking for a delicious yet sensible meal served quickly by friendly staff, consider Panera.
Below you will find the full menu along with some customer favorites:
Food | Details | Price |
---|---|---|
Breakfast Favorites |
||
Note: these items may vary from day to day |
||
Steel Cut Oatmeal and cinnamon crunch topping | with strawberries and pocans - with apple chips and pocans | $4.19 |
Power Almond Quinoa Oatmeal | Steel cut oatmeal topped with quinoa, almonds, cinnamon and honey | |
Strawberry Granola Parfait | $3.89 | |
Seasonal Fruit Cup | $2.59 | |
Breakfast Sandwiches |
||
Steak & Egg | $5.09 | |
Sausage, Egg & Cheese | $4.19 | |
Mediterranean Egg White | ||
Bacon, Egg & Cheese | ||
Asiago Bacon, Egg & Cheese | ||
Power Sandwiches |
||
Ham, Egg & Cheese | $4.19 | |
Avocado, Egg White & Spinach | ||
Turkey Sausage, Egg White & Spinach | ||
Egg & Cheese | $3.69 | |
Soufflés |
||
Four Cheese | $4.19 | |
Ham & Swiss | ||
Spinach & Artichoke | ||
Spinach & Bacon | ||
Breakfast sandwiches and soufflés available until 10:30am weekdays/11:00am weekends. |
||
Bagels & Cream Cheese |
||
Plain | Bagel - $1.05, With Spread - $2.30 | |
Sprouted Grain Flat | ||
Whole Grain | ||
Everything | ||
Sesame | ||
Chocolate Chip | Bagel - $1.34, With Spread - $2.59 | |
French Toast | ||
Blueberry | ||
Cinnamon Swirl & Raisin | ||
Pumpkin Pie | ||
Cinnamon Crunch | ||
Asiago Cheese | ||
Cherry Vanilla | ||
Bagel Pack | 13 Bagels with 2 tubs of cream cheese spread | $13.99 |
Dozen & a Half | 18 Bagels | $12.99 |
Baker's Dozen | 13 Bagels - Only $6.99 on Tuesdays! | $9.99 |
Half Dozen Bagels | $6.25 | |
2 Tubs of Cream Cheese Spread | $5.39 | |
1 Tub of Cream Cheese Spread | $2.99 | |
Cream Cheese Flavors |
||
Calories for 8 oz tubs are for 1 oz serving size/ Calories for individual cups are for 2 oz serving size |
||
Pink Ribbon Bagel | Pricing Varies | |
Plain cream cheese or reduced-fat cream cheese spreads | Pricing Varies | |
Plain, Hazelnut | Pricing Varies | |
Roasted Vegetable Medley | Pricing Varies | |
Chive & Onion, Wild Bueberry | Pricing Varies | |
Honey Walnut | Pricing Varies | |
Pumpkin Pie Bagel | Pricing Varies | |
Salads |
||
All items served with choice of Baguette, Soft Dinner Roll, Sprouted Grain Roll, Chips or Apple |
||
Ancient Grain, Arugula & Chicken | Red grapes and fresh apple and cabbage slaw tossed with white balsamic apple vinagrette and topped with toasted pumpkin seeds. | Pick 2 - $5.69, Half - $6.79, Whole - $9.49 |
Power Kale Caesar with Chicken | ||
Mediterranean Chicken & Quinoa | ||
Thai Chicken | Pick 2 - $5.19, Half - $6.19, Whole - $8.79 | |
Chicken Cobb with Avocado | ||
BBQ Chicken | Pick 2 - $4.99, Half - $5.99, Whole - $8.49 | |
Fuji Apple Chicken | ||
Chicken Caesar | Pick 2 - $4.79, Half - $5.69, Whole - $7.79 | |
Asian Sesame Chicken | ||
Greek with Chicken | ||
Classic | Pick 2 - $3.69, Half - $4.59, Whole - $6.09 | |
Caesar | ||
Greek | ||
Combine Two Items - 1/2 Salad - 1/2 Sandwich - Cup of Soup - 1/2 Mac & Cheese - 1 Flatbread |
||
Soups & Macs |
||
All Natural - Low Fat - Vegetarian |
||
Autumn Squash | Pick 2 - $3.79, Cup - $4.29, Bowl - $5.29, Bread Bowl - $5.29 | |
Chicken Noodle | ||
Broccoli Cheddar | ||
Creamy Tomato | ||
Baked Potato | ||
Garden Vegetable with pesto | ||
Turkey Chili | Pick 2 - $4.69, Cup - $4.99, Bowl - $5.99, Bread Bowl - $6.19 | |
Mac & Cheese | Pick 2 - $4.69, Half - $4.99, Whole - $7.99 | |
Whole Grain Flatbread Sandwiches |
||
Chicken, Ham & Swiss | Pick 2 - $4.99, One Flatbread - $5.99, Two Flatbreads - $8.59 | |
Roasted Turkey Cranberry | ||
Southwestern | Pick 2 - $4.59, One Flatbread - $4.99, Two Flatbreads - $7.59 | |
Tomato Mozzarella | ||
Sandwiches & Panini |
||
Individual Half and Whole Sandwiches served with a Pickle |
||
Roasted Turkey, Apple & Cheddar | Pick 2 - $5.69, Half - $6.79, Whole - $9.49 | |
Roasted Turkey & Avocado BLT | Pick 2 - $5.19, Half - $6.19, Whole - $8.79 | |
Steak & White Cheddar Panini | ||
Italian Combo | Pick 2 - $4.99, Half - $5.99, Whole - $8.29 | |
Asiago Steak | ||
Bacon Turkey Bravo | Pick 2 - $4.79, Half - $5.69, Whole - $7.79 | |
Frontega Chicken Panini | ||
Napa Almond Chicken Salad | Pick 2 - $4.39, Half - $5.39, Whole - $7.29 | |
Sierra Turkey | ||
Classic Grilled Cheese | Pick 2 - $3.79, Half - $4.69, Whole - $6.39 | |
Mediterranean Veggie | ||
Turkey Breast | ||
Tuna Salad | ||
Ham & Swiss | ||
Broth Bowls & Pasta |
||
Add 1/2 Salad, 1/2 Sandwich, Cup of Soup or 1 Flatbread to any Bowl or Pasta for $2.99 |
||
Saba Noodle Bowl | Chicken - $8.99, Edamame Blend - $8.49 | |
Lentil Quinoa Bowl | Chicken - $8.99, Cage-Free Egg - $8.49 | |
Butternut Squash Ravioli | $8.39 | |
Chicken Tortellini Alfredo | ||
Pasta Primavera | ||
Tortellini Alfredo | $7.39 | |
Pesto Sacchettini | ||
Panera Kids |
||
With choice of organic Yogurt Apple or Baguette |
||
Half Salad | $4.59 | |
Mac & Cheese | $4.99 | |
Cup of Soup | $4.29 | |
Turkey Chili | $4.99 | |
PB&J, Grilled Cheese, Turkey, Ham | $4.29 | |
Buttered Ribbon Noodles | $4.49 | |
Pastries & Sweets |
||
Cinnamon Roll | $2.79 | |
Bear Claw | $2.59 | |
Gooey Butter Pastry | $2.59 | |
Cobblestone | $2.59 | |
Pecan Braid | $2.59 | |
Chocolate Pastry | $2.59 | |
Cheese Pastry | $2.59 | |
Pecan Roll | $2.59 | |
Cherry Pastry | $2.59 | |
Pastry Ring | $8.69 | |
Butter Croissant | $2.19 | |
Carrot Cake with Walnuts | $2.59 | |
Cinnamon Crumb Coffee Cake | 1 Slice - 2.59, Whole - $14.99 | |
Parfaits, Fruit & Oatmeal |
||
Fruit | Cup | $2.59 |
Strawberry Parfait | $3.79 | |
Steel Cut Oatmeal with Blueberries & Granola | $4.19 | |
Oatmeal with Fresh Strawberries and Pecans | $4.19 | |
Power Almond Quinoa Oatmeal | $4.19 | |
Brownies & Cookies |
||
Flip Flop Cookie | $2.49 | |
Chocolate Chipper Cookie | $1.99 | |
Toffee Nut Cookie | $1.99 | |
Chocolate Duet Sandwich Cookie | $2.29 | |
Oatmeal Raisin Cookie | $1.99 | |
Candy Cookie | $1.99 | |
Shortbread Cookie | $1.99 | |
Petite Cookies | 12 Cookies | $4.99 |
Chocolate Brownie | $2.49 | |
Cupcakes, Muffins, Muffies & Scones |
||
Apple Crunch Muffin | $2.09 | |
Chocolate Chip Muffie | $1.49 | |
Pumpkin Muffin | $2.09 | |
Pumpkin Muffie | $1.49 | |
Blueberry Muffin with Fresh Blueberries | $2.19 | |
Cinnamon Crunch Scone | $2.49 | |
Orange Scone | $2.49 | |
Triple Berry Scone | $2.49 | |
Wild Blueberry Scone | $2.49 | |
Mini Scone Variety Pack | 9 Mini Scones | $6.79 |
Breads |
||
Cinnamon Raisin Swirl | Loaf | $4.59 |
French | Baguette - $2.99, Miche - $7.69 | |
Asiago Cheese | Demi - $2.99, Loaf - $4.39 | |
All Natural White Bread | Loaf - $3.59, Miche - $7.69 | |
Sourdough | Bread Bowl - $1.99, Loaf - $3.39, Extra Lg Loaf - $4.59 | |
Whole Grain | Loaf - $3.59, Miche - $7.69 | |
Honey Wheat | Loaf | $3.59 |
Tomato Basil | Loaf | $4.59 |
Country | Loaf - $3.59, Miche - $7.69 | |
Rye | Loaf - $3.59, Miche - $7.69 | |
Ciabatta | Loaf | $2.99 |
Sesame Semolina Bread | Loaf - $3.59, Miche - $7.69 | |
Focaccia Bread With Asiago Cheese | Loaf | $3.39 |
Three Cheese | Loaf - $4.39, Miche $8.59 | |
Sea Salt Focaccia | Loaf | $3.09 |
Soft Dinner Roll | $0.75 | |
Sprouted Whole Grain Roll | $0.99 | |
Sourdough Bread Bowl | 2-Pack | $3.49 |
Sides |
||
Apple | $0.99 | |
Banana | $0.99 | |
Chips | $0.85 | |
Baked Chips | $0.99 | |
Blueberry or Strawberry Squeezable Yogurt | $1.25 | |
Drinks |
||
Smoothies |
||
Low-Fat Fruit Smoothies with Stonyfield Farm organic , low-fat vanilla yogurt |
||
Mango | $4.29 | |
Strawberry | ||
Wild Berry | ||
Strawberry Banana | ||
Power Smoothies |
||
Green Passion Power | $4.29 | |
Superfruit Power | ||
Frozen Drinks |
||
Frozen Caramel | $4.29 | |
Frozen Mocha | ||
Beverages |
||
Iced Chai Tea Latte | $3.99 | |
Iced Green Tea | Reg - $2.69, Lg - $2.99 | |
Seasonal Iced Tea | Reg - $1.99, Lg - $2.29 | |
Lemonade | Reg - $2.19, Lg - $2.49 | |
Soft Drinks | Reg - $1.99, Lg - $2.29 | |
2000 calories a day is used for general nutrition advice, but calorie needs vary. |
||
Additional nutritional information available upon request. |
||
Coffee, Espresso & Hot Drinks |
||
Add shots of espresso .75c or flavored syrups .69c |
||
Coffee | Pricing Varies | |
Light Roast | Sm - $1.89, Med - $2.09, Lg - $2.25 | |
Dark Roast | ||
Hazelnut | ||
Decaf | ||
Pumpkin Spice Latte with salted caramel syrup | $4.09 | |
Caramel Latte | $3.99 | |
Chai Tea Latte | ||
Caffe Mocha | ||
Caffe Latte | $3.39 | |
Cappuccino | ||
Signature Hot Chocolate | $3.19 | |
Also available in decaf, iced, with almond milk or skim milk. |
||
Hot "The Republic of Tea" Teas | $1.79 | |
Espresso |
Popular Menu Items
Panera Bread offers something for everyone. The wide selection on the menu includes several mix & match combos which will give you the option to have a few of your favorites in a single visit. Almost everything on the menu can also be customized to your tastes so don’t hesitate to ask for substitutions or changes to the items on the menu.
Most folks are familiar with how good the sandwiches and wide selection of fresh baked breads and pastries are at Panera. However, there is also a selection of soups and pastas on the menu. In addition, there are plenty of barista inspired coffee drinks and other flavorful beverages crafted at Panera.
Here are a few customer favorites from the menu:
Asiago Bagel with Bacon, Egg and Cheese
This hearty breakfast sandwich has plenty of protein to keep you running until lunchtime. It starts a whole egg cooked to perfection, topped with white cheddar and smoked bacon, packed between toasted slices of an Asiago cheese bagel. $4.19.
Power Kale Caesar with Chicken Salad
There are tons of great salads to choose from at Panera, but this flavorful and nutrient dense choice is definitely one to try. The chicken is grilled to perfection and tops a salad with romaine and kale. The Caesar dressing is creamy and the crispy parmesan chips are made in house and offer tasty twist on traditional croutons. Half a salad is an option at $6.79, and a full portion is $9.49.
Roasted Turkey & Avocado BLT Sandwich
This light and delicious sandwich is a modern take on the classic BLT. Turkey is paired with fresh slices of avocado, crisp bacon, lettuce and tomato on your choice of the many fresh baked breads to choose from at Panera. We recommend trying it on the whole grain. Toasted please! Served with a pickle for $9.49.
Superfruit Power Smoothie with Ginseng
If you are in a hurry and want to grab a quick power pick-me-up for on the go eating, try this delicious fruit smoothie blended with organic yogurt. $4.29.
Panera Bread’s History
In 1993 Au Bon Pain Co., a successful bread and sandwich chain, purchased 20 bakeries called Saint Louis Bread Company that were regionally focused in the St. Louis area. They managed a reconceptualization of the bakeries, added more locations, and renamed them Panera Bread.
In 1999 Au Bon Pain Co. sold all assets with the exception of Panera Bread and focused on the growth of the chain. National expansion proved to be a very successful venture. In 2007 there were 70 locations across 10 states. In 2008 Panera Bread opened several locations in Canada. As of 2014 there were about 1,800 Panera Bread locations.
Panera Bread has received numerous honors and awards for being a leader in providing healthy fast food. Health magazine rated them North America’s healthiest in fast casual dining in 2008. Zagat rated them first in Best Healthy Option and Best Salad in 2009 and 2012.