We have the entire menu with up to date prices for Buffalo Wild Wings®. If you are looking for a place to watch the game or share a beer with friends in a sports bar atmosphere with a huge selection of great finger foods as well as hearty meals, consider Buffalo Wild Wings.
Buffalo Wild Wings has a huge selection of sauces and dry rubs from sweet to spicy to have on tender chicken wings on the bone or on bite sized boneless fried bites. They also offer plenty of sandwiches, burgers, salads and kid’s favorites to choose from.
Our full menu below will help you decide what you want whether you are looking for a meal or just a great appetizer to share:
Food | Details | Price |
---|---|---|
Sharables and Sides |
||
Ultimate Nachos | Step up to the plate. Chili, pico de gallo, shredded lettuce, fresh jalapenos, queso and salsa all atop a mound of corn tortilla chips. 1040 Cal | $9.29 |
Ultimate Nachos With Chicken | Same as above, with Chicken added. 1200 cal | $10.49 |
Jalapeno Peppers Bites | Breaded jalapenos stuffed with cheddar cheese and bacon. Served with southwestern ranch dressing 680 Cal | $6.79 |
Spinach Artichoke Dip | Served with warm pita chips, carrots, celery and red peppers 1110 Cal | $7.49 |
Fried Pickles | Cornmeal breaded chips cooked golden-crisp and several with southwestern ranch dressing 780 Cal | $6.49 |
Roasted Garlic Mushrooms | Garlic infused mushrooms, breaded and fried. Served with southwestern ranch dressing. 640 cal | $6.99 |
Cheese Curds | What is better than fried cheese? Fried cheese curds. That's right. Cheddar cheese fried to gooey perfection. Served with southwestern ranch dressing 1060 Cal | $7.49 |
Mini Corn Dogs | Served with honey mustard sauce 710 Cal | $6.99 |
Slammers | Swing for the fence and drive home a trio of our bite-sized sandwiches. Add big-league with your favorite. Buffalo wild wings sauce. All Served with natural-cut French fries. | |
Cheeseburger | 1590 cal | $10.49 |
Pulled Pork | 1390 Cal | $10.99 |
Soft Pretzels | Three artisan-style pretzels, lightly salted. Served warm with queso cheese and your choice of spicy mustard of your favorited Buffalo Wild Wings sauce or dressing 1220 Cal | $6.99 |
Mozzarella Sticks | Fried cheesy goodness served with marinara sauce 720 Cal | $7.29 |
Chicken Quesadilla | A grilled tortilla stuffed with Cajun-seasoned grilled chicken, pico de gallo and a blend of cheese. 960 Cal | $9.29 |
Chips & Salsa | Warm corn tortilla chips served with salsa. 610 Cal | $4.99 |
Chili Con Queso Dip | A winning blend of queso and chili topped with pico de gallo served with tortilla chips 1010 Cal | $6.99 |
Tablegating Sampler | Our favorite sharables for your tables to enjoy! Traditional wings spun in your favorite Buffalo Wild Wings sauce or dry seasoning. Served with soft pretzels and queso, warm pita chips with spinach artichoke dip and our bacon and cheddar stuffed jalapeno pepper bites 2490 Cal | $14.99 |
The Sampler | A mouth-watering game day roster:nachos, onion rings, mozzarella sticks and boneless wings spun in your favorite Buffalo Wild Wings sauce or dry seasoning. Served with marinara sauce, southwestern ranch dressing and your choice of bleu cheese or ranch dressing. 2860 Cal | $14.99 |
Garden Crasher | Enjoy fresh carrots, celery, red peppers, cucumbers and Kalamata olives, with a side of hummus and tzatsiki for dipping. Served with warm, soft, Mediterranean-style Naan Bread. 670 Cal | $9.99 |
Mac & Cheese | 340 Cal | $3.49 |
Side Salad | ||
Garden | 70 Cal + 3 oz dressing | $4.79 |
Caesar | 320 Cal | $4.79 |
Coleslaw | 300 Cal | $0.99 |
French Fries |
||
Natural-cut French fries. Try them dusted with our signature Salt & Vinegar seasoning. 380-1270 Cal. |
||
Basket | Cheese: Add $1 | $5.29 |
Regular | Cheese: Add $1 | $3.79 |
Add bacon | $1.50 | |
Potato Wedges |
||
Sour cream and chive flavored potato wedges 420-1360 Cal. |
||
Basket | Cheese: Add $1 | $6.29 |
Regular | Cheese: Add $1 | $4.29 |
Add bacon | $1.50 | |
Buffalo Chips |
||
Natural-cut potato slices. Add one of our signature dry seasoning and they'll be gone in record time. |
||
Basket | Cheese: Add $1 | $6.29 |
Regular | Cheese: Add $1 | $4.29 |
Add bacon | $1.50 | |
Onion Rings |
||
Eye-watering onions plunged into beer better then fried golden-crisp. Served with southwestern ranch dressing. |
||
Basket | 1820 Cal | $8.29 |
Regular | 990 Cal | $6.29 |
Thin Crust Flatbreads |
||
Buffalo Chicken Flatbread | Our crispy, oven-baked flatbread pizza covered with a blend of our signature Spicy Garlic sauce and bleu cheese, chicken, fresh celery bits and mozarella-provolone cheese blend. 880 Cal. | $9.99 |
Spinach Artichoke Chicken Flatbread | Savor the unexpected. Crispy, oven-baked flatbread pizza crust smothered with a rich, creamy spinach artichoke dip, chicken and mozzarella-provolone cheese blend. 660 Cal | $9.99 |
Parmesan Garlic Chicken Flatbread | Our signature Parmesan Garlic sauce tops this crispy, oven-baked flatbread pizza along with chicken mozzarella-provolone cheese blend. 830 Cal | $9.99 |
Five Cheese Italian Pepperoni Flatbread | Our thin crust flatbread pizza loaded with queso cheese, a blend of mozzarella-provolone and cheddar jack cheese. Topped with spicy pepperoni then oven-baked to perfection 760 Cal | $9.99 |
Hand-Spun Wings |
||
Traditional Wings |
||
Authentically awesome, award-winning Buffalo, New York-style wings. |
||
Snack | 5 Wings - 850 Cal | $7.29 |
Small | 10 Wings - 1650 Cal | $12.99 |
Medium | 16 Wings - 2500 Cal | $18.49 |
Large | 20 Wings - 3420 Cal | $21.49 |
Boneless Wings |
||
All-white chicken, lightly breaded and cooked golden-crisp to perfection. |
||
Snack | 7 Wings - 890 Cal | $8.99 |
Small | 11 Wings - 1290 Cal | $12.99 |
Medium | 16 Wings - 1950 Cal | $18.49 |
Large | 20 Wings - 2580 Cal | $21.49 |
Traditional & Boneless Combo |
||
Spun Fresh in your favorite Buffalo Wild Wings sauce or dry seasoning. Served with French fries and coleslaw. |
||
Traditional &Boneless Combo | 2520 Cal. Celery Carrots, Bleu Cheese and ranch dressing not included on Wing Tuesday and Boneless Thursday, available at participating locations. Celery 15 cal/ carrots 15 cal/ 1 oz Bleu cheese 145 cal/1 oz ranch dressing 150 cal. | $16.79 |
Signatures Sauces and Dry Seasoning |
||
Sweer BBQ | Traditional BBQ sauce: Satisfying sweet. | |
Teriyaki | Terrifically tasty teriyaki sauce. | |
Honey Mustard | A sweet and tangy sauce. | |
Mild | Classic wing sauce. High flavor, low heat. | |
Parmesan Garlic | Roasted garlic and parmesan sauce with Italian herbs. | |
Medium | Classic wing sauce. Comfortably hot. | |
Honey BBQ | A sweet, sassy sauce: Savor the flavor. | |
Spicy Garlic | A tasty, spicy, garlicky good sauce. | |
Jammin' Jalapeno | Spicy Jalapeni with a touch of tequila and a hint of lime. | |
Asian Zinc | Sweet meets heat. A chili pepper, soy and ginger sauce. | |
Caribbean Jerk | Red Peppers you love, island spices you crave. An exotic, delicious sauce. | |
Thai Curry | Herbs and spices combined with sweet chilies and curry flavor. | |
Hot BBQ | Rich BBQ sauce with a touch of heat | |
Hot | Classic wing sauce: Delicious flavor, exhilarating heat. | |
Mango Habanero | Feel the burn, savor the sweet. Two sensations, one sauce. | |
Wild | Classic wing sauce: Big flavor, blisterin' heat. | |
Salt and Vinegar | It's all in the name. | |
Lemon Pepper | Citrus zest with black pepper. | |
Chipotle BBQ | Fire roasted chipotle pepper and BBQ flavors. | |
Buffalo | Classic heat and soothing buttery flavor. | |
Desert heat | smoky, sweet and chili pepper flavors. | |
Beefy Burgers and Satisfying Sandwiches |
||
Big Jack Daddy Burger | We pile hickory-smoked pulled pork, fried onion rings, cheddar jack cheese and our signature Honey BBQ sauce on a mouth-watering burger. | $11.29 |
Screamin' Nacho Burger | Two grilled Slammer patties, Chipotle BBQ seasoning, corn tortilla chips, pepper jack cheese, fresh jalapenos, pico de gallo and a drizzle of southwestern ranch dressing. | $10.99 |
Juicy Steak Burger | Between two Slammer patties, a pile of juicy prime rib, fried onion rings, pepper jack cheese, and your choice of Buffalo Wild Wings sauce. | $11.29 |
Black & Bleu Burger | You should see the other burger. Seasoned for that bayou bite, topped with bleu cheese. | $10.99 |
Buffalo Ranch Chicken Sandwich | Give your taste buds something to celebrate with our breaded, all white chicken breast cooked golden-crisp, topped with Swiss cheese, ranch dressing and our signature Medium sauce. Served with lettuce, tomato and onion | $10.99 |
Jerk Chicken Sandwich | Blackened grilled chicken breast topped with our signature Caribbean Jerk sauce and bleu cheese. Try it, and the only name you'll be calling this sandwich s Delicious. Served with lettuce, tomato and onion. | $10.99 |
Pulled Pork Sandwich | Hickory-smoked, hand-pulled pork tossed in your favorite Buffalo Wild Wings sauce. Served with coleslaw | $10.99 |
Build Your Own Burger |
||
Choose Items from lists below |
||
Choose a protein |
||
Beefy Burger | 630 cal | $10.49 |
Grilled Chicken | 360 cal | $10.49 |
Crispy Chicken | 610 cal | $10.49 |
Black Bean Burger | 310 cal | $9.99 |
Fish Filets | 330 cal | $9.99 |
Pick Any or All |
||
Lettuce | 15 cal | |
Tomato | 5 cal | |
Red Onion | 10 cal | |
Fresh Jalapenos | 4 cal | |
Pico de Gallo | 12 cal | |
Pickle Spear | 12 cal | |
Add a Cheese |
||
American | 70 cal | |
Cheddar | 90 cal | |
Swiss | 80 cal | |
Pepper Jack | 80 cal | |
Queso | 60 cal | |
Bleu Cheese Crumbles | 100 cal | |
Sauce It Up |
||
Your favorite sauce or seasoning | 10-140 cal | |
Ranch | 150 cal | |
Bleu Cheese | 145 cal | |
Southwestern Ranch | 155 cal | |
Extras on Top |
||
Bacon | 90 cal | $1.00 |
Chili | 40 cal | $1.00 |
Pulled Pork | 170 cal | $1.50 |
Prime Rib | 90 cal | $2.00 |
All burger and sandwiches served with natural-cut French fries/380 cal. Burgers are grilled, seasoned and prepared medium-well. |
||
Substitutions |
||
Take control of the game! Substitute any side with onion rings, a side salad, coleslaw, veggie boat, buffalo chips or potato wedges | ||
Onion rings $2.25/990 cal // side salad $2.25/70 cal + 2 oz dressing // coleslaw $1.00 // coleslaw $1.00/ 300 cal // veggie boat $1.00/90 cal // buffalo chips $1.00/360 cal // potato wedges $1.00/420 cal | ||
Tempting Tenders & Popcorn Shrimp |
||
Popcorn Shrimp | Signature peppercorn-garlic shrimp. Served with your favorite. Buffalo wild winds sauce or cocktail sauce. 840 cal | $10.29 |
Chicken Tenders & Popcorn Shrimp | Our original all-white breaded crispy chicken Buffalo Tenders and our signature Popcorn shrimp | $12.99 |
Naked Tenders |
||
You can't bare not to eat these. Juicy, grilled chicken tenders seasoned to perfection and served with your favorite buffalo wild wings sace or dry seasoning. |
||
6 naked Tenders | 790 cal | $9.99 |
Naked Tenders | 650 cal | $8.99 |
Chicken Tenders |
||
Original all-white chicken Buffalo Tenders lightly breaded and cooked until crispy.Served with sauce or dry seasoning. |
||
6 Tenders | 1200 cal | $10.29 |
Tenders | 930 cal | $8.99 |
Savory Salads |
||
Salad dressing options 1 oz. : Light Balsamic/ 40 cal, Light French/77 cal, Fat-Free ranch/ 27 cal, light asian sesame/67 cal, light caesar/ 81 cal, Buffalo Wilds Wings ranch/150 cal, Bleu cheese/ 145 cal, southwestern ranch/ 155 cal |
||
Chicken Chop Salad | Fresh greens topped with grilled chicken tossed in our signature Honey BBQ sauce, crumbled bleu cheese, dried cranberries, sugared walnuts, bacon and served with light balsamic dressing. 870 cal + 3 oz dressing | $11.49 |
Asian Zing Chicken salad | Crisp greens and cabbage topped with grilled chicken tossed in our signature Asian Zing sauce garnished with Mandarin oranges and fried wantons. Served with light Asian Sesame dressing. 630 cal | $10.49 |
Chicken Ceasar Salad | Grilled chicken tossed in our signature Parmesan Garlic sauce, served on a bed of fresh romaine and topped with Parmesan cheese and croutons. Served with light caesar dressing 730 cal | $9.99 |
Mediterranean Salad | Lemon pepper chicken on top of fresh greens, wedged tomatoes, cucumbers, carrots, red peppers, onions, crumbled bleu cheese and kalamata olives. Served with a side of Mediterranean -sytled bread, tzatziki-feta dressing and hummus. 1110 cal. | $11.49 |
Mediterranean Salad Without Chicken $10.29/920 cal | Same as above, without chicken. 920 cal. | $10.29 |
Honey BBQ Chicken Salad | Fresh greens, carrots, pico de gallo, a blend of cheese, grilled chicken and BBQ ranch dressing garnished with our signature Honey BBQ sauce. 870 cal | $9.99 |
Chicken Salad |
||
Grilled or crispy chicken, spun in your favorite Buffalo wild wings sauce, served over a bed of fresh greens with tomatoes, cucumber, carrots, onions, a blend of cheeses and croutons. |
||
Grilled Chicken | 420 cal + 3 oz dressing | $9.99 |
Crispy Chicken | 640 cal + 3 oz dressing | $9.99 |
Blackened Chicken | 430 cal + 3 oz dressing | $9.99 |
Without Chicken | 260 cal + 3 oz dressing | $7.99 |
Wraps And Buffalitos |
||
Pepper Jack Steak Wrap | A seriously savory that always gives 110%. Bursting with seasoned prime rib, pepper jack cheese, lettuce, pico de gallo and southwestern ranch dressing. 1350 cal | $11.49 |
Fish Tacos | Golden-crisp fish filets, cradled in two soft flour tortillas. Topped with coleslaw, pico de gallo, a blend of cheeses and your favorite Buffalo Wild Wings sauce. Served with tartar sauce. 1260 cal | $10.49 |
Chicken Wrap | Take the checkered flag with this large flour tortilla suffed with our juicy, Grilled or Crispy chicken, a blend of cheese, lettuce, tomato and your favorite Buffalo Wild wings sauce or dry seasoning 1070-1140 cal | $10.49 |
Grilled Chicken Buffalitos | Two soft flour tortillas with grilled chicken, lettuce, pico de gallo, a blend of cheeses, sour cream and your favorite Buffalo Wild Wings sauce or dry seasoning. 1010 cal | $10.49 |
Buffalo Ranch Chicken Wrap | Crisp chicken Buffalo Tenders topped with our signature Medium sauce, ranch dressing, lettuce, tomato and a blend of cheeses. May the best meal win [that would be this one]. 1240 cal | $10.49 |
Southwest Chicken Queso Wrap | Seasoned, grilled chicken smothered in queso and southwestern ranch dressing with lettuce and pico de gallo. 1070 cal. | $10.49 |
Kids' Meals |
||
Traditional Wings | 650 cal | $4.99 |
Boneless Wings | 430 cal | $4.99 |
Chicken Tenders | 440 cal | $4.99 |
Cheeseburger Slammer | 410 cal | $4.99 |
Naked Tenders | 230 cal | $4.99 |
Macaroni & Cheese | 340 cal | $4.99 |
Mini Corn Dogs | 260 cal | $4.99 |
Cheese Flatbread | 270 cal | $4.99 |
Served with your choice of fruit cup / 35cal, carrots / 15 cal, or natural-cut french fried/ 420 cal, and milk/102 cal. Or soft drink/ 145 cal. You must be 1 or under to enjoy our kid's meals. Dont make us card you. Free refills on soda only. |
||
Desserts |
||
Ice Cream | 260 cal | $2.99 |
Cinnamon Squares | 540 cal | $4.99 |
Cheesecake Bites | 660 cal | $4.99 |
Dessert Nachos | 1690 cal | $7.99 |
Chocolate Fudge cake | 890 cal | $4.99 |
Football Rich |
||
Kickin' Shrimp Tacos | We take three mini flour tortillas and pack them with popcorn shrimp and our creamy coleslaw. Topped with our new Zing Zing sauce, for the perfect kick of heat. 830 cal | $8.79 |
The Cheese & Curd Bacon Burger | Take our burger, add our famous B-Dubs cheese curds, american cheese and bacon, and what do you get? Cheesy goodness! Finished with a drizzle of Cool heat. 2010 cal | $11.49 |
Walking Taco | For this tasty treat, we pack a bag of Fritos corn chips with authentic taco flavors like Desert Heats -spiked chili queso, pico de gallo and fresh jalapeno slices. Topped off with lettuce, tomatoes and chipotle-lime sour cream, you'll be running to try one. | Pricing Varies |
The Havana Pork Sandwich | Our spin on a traditional Cuban sandwich - bacon and a spicy mix of Mango Habanero, Caribbean Jerk and mustard. Featuring hickory-smoked pulled pork, pickles and swiss cheese, this sandwich is rich in flavor. 1450 cal | $10.99 |
B-Dubs Potato Stack | We take our Chipotle BBQ kettle chips and top them with creamy queso and crispy buffalo chicken. Then, right at your table side, we'll top it off layers of blue-cheese crumbles, celery, tomatoes, shredded lettuce, green onions and cheddar jack cheese. 2030 cal | $10.79 |
Drinks |
||
Lemonades |
||
Our signature blend of wild fruits and berries are handcrafted with Tropicana Lemonade. |
||
Berry | 140 cal | $3.99 |
Mango | 130 cal | $3.99 |
Huckleberry | 200 cal | $3.99 |
Blueberry | 100 cal | $3.99 |
Limeades |
||
Try one of the three refreshing flavors made with Sierra Mist |
||
Cherry | 300 cal | $3.99 |
Classic Lime | 310 cal | $3.99 |
Huckleberry | 250 cal | $3.99 |
Red Bull |
||
It gives you wings - the kind without sauce. |
||
Red Bull Energy Drink | 110 cal | |
Red Bull Sugarfree | 10 cal | |
Soft Drinks |
||
Free Refills |
||
Pepsi | 150 cal | |
Diet Pepsi | 0 cal | |
Mountain Dew | 160 cal | |
Sierra Dew | 150 cal | |
Dr Pepper | 150 cal | |
Mug Root Beer | 150 cal | |
Tropicana Lemonade | 150 cal | |
Iced Tea | 4 cal | |
Coffee | 5 cal | |
Beer |
||
Domestic |
||
Bud Light | ||
Bud Light Platinum | ||
Budweiser | ||
Budweiser Select | ||
Coors Light | ||
Michelob Ultra | ||
Miller Fortune | ||
Miller Genuine Draft | ||
Miller High Life | ||
Miller Lite | ||
Pabst Blue Ribbon | ||
O'Douls Non-Alcohol | ||
Imports |
||
Amstel Light | ||
Corona Extra | ||
Corona light | ||
Dos Equis Lager | ||
Foster's | ||
Guinness | ||
Heineken | ||
Heineken Light | ||
Modelo Especial | ||
Newcastle Brown Ale | ||
Red Stripe | ||
Stella Artois | ||
Crafts & Specialty |
||
Angry Orchard Hard Cider | ||
Blue Moon | ||
Bud Light Lime | ||
Goose Island | ||
KCCO Black Lager | ||
Killian's Irish Red | ||
Leinenkugel's Summer Shandy | ||
Mike's Hard Lemonade | ||
Omission | ||
Redd's Apple Ale | ||
Redbook Game Changer | ||
Samuel Adams Boston Lager | ||
Samuel Adams Rebel IPA | ||
Samuel Adams Seasonal | ||
Shock Top | ||
Smirnoff Ice | ||
Strongbow | ||
Widmer Hefeweizen |
Popular Menu Items
Although famous for their great tasting wings in a wide variety of sweet, savory and spicy sauces, Buffalo Wild Wings also offers other great starters and meals for both hearty and light appetites. Fried Cheese Curds, Chicken Quesadilla and Garden Crasher are just a few of the options on the Sharables Menu that offers something for everyone.
If you are looking for a meal there are lots of protein packed Salads, four different styles of Wraps, along with other favorites like Chicken Tenders & Popcorn Shrimp. And don’t miss the Burgers & Sandwiches Menu where you will find hearty options like the Jerk Chicken Sandwich and even a Black Bean Burger for vegetarians.
There is so much to choose from on the extensive menu at Buffalo Wild Wings! Here are some hand-picked favorites:
The Sampler
If you love appetizers and want to enjoy the game with a beer and a huge plate of finger foods in a wide variety, try The Sampler. It includes all your favorites from the Starters Menu, including mozzarella sticks, nachos, onion rings, and, of course, boneless wings tossed in your choice of sauce or dry rub. It comes with marinara and southwestern ranch for your dipping delight. $14.99
Screamin’ Nacho Burger
Just one of the many specialty hamburgers on the menu, this bold burger offers plenty of texture and flavor. The burger is topped with crunchy tortilla chips, Chipotle BBQ seasoning, jalapenos, pepper jack cheese and finished with southwestern ranch dressing and a dollop of pico-de gallo. Served with Natural Cut French Fries for $10.99.
Traditional & Boneless Combo
If you can’t decide between tender wings on the bone, or the crunch of a boneless bite of fried chicken, have both with this combo deal. 17 flavors of sauce and dry season rubs (more if you count the special, limited time only sauces) are arranged from mild to flaming hot so that you can choose the taste that is just right for your palette. Served with fries and coleslaw for $16.79.
Buffalo Wild Wing’s History
The first Buffalo Wild Wings was built in Columbus, Ohio in 1982. Founders Jim Disbrow and Scott Lowery, both natives of Buffalo New York, had recently relocated to Columbus and wanted to recreate the great wings famous from their hometown. Within 12 years the franchise grew to 35 locations and Sally Smith joined the company as CFO and later CEO. Buffalo Wild Wings went public in 2003.
The original name of the restaurant chain was Buffalo Wild Wings & Weck. The Weck stood for a special sandwich that the chain offered. This is where the nickname of BW3 came from. In 1998 the name was changed to Buffalo Wild Wings Grill & Bar, and in 2012, the name was shortened to Buffalo Wild Wings along with a refreshment of the logo and décor to emphasize the sports bar atmosphere of the chain.
As of 2015, there are over 1,100 locations of Buffalo Wild Wings across the U.S.A.