You have come to the right page for the complete Waffle House® menu with prices. Waffle House is a round-the-clock diner style chain that offers fast casual dining focused on American classics for breakfast, lunch and dinner.
The family friendly atmosphere of Waffle House makes it a favorite destination to meet friends and join family members for a fast meal served quickly by gracious staff.
It is a great place to stop in on a busy day shopping, or to pick something up on the way home.
The late night crowd will appreciate that the doors at Waffle House are always open. It’s a long time favorite for stopping in for a bargain friendly meal after a night on the town.
Check out some customer favorites below, right after the full menu with prices.
Food | Size | Price |
---|---|---|
Prices may vary by location. Consult your location's menu & your server for exact pricing. |
||
Breakfast Menu |
||
All-Star Special | Regular | $6.89 |
Substitute Country Ham | $1.00 | |
Steak & Eggs |
||
Ribeye & Eggs | 8 Oz. | $10.35 |
T-Bone & Eggs | 10 Oz. | $10.35 |
Steak & Eggs | 5 Oz. | $8.55 |
Country Ham & Eggs | $6.95 | |
Papa Joe's Pork Chops & Eggs | Regular: 2 Chops | $7.55 |
Meat Lovers: 3 Chops | $9.55 | |
Grilled Chicken & Eggs | Regular: 1 Breast | $7.00 |
Meat Lovers: 2 Breast | $9.00 | |
Substitue a Jalapeno Cheddar Biscuit | Add $0.30 | |
Waffles |
||
Waffle | Single | $3.00 |
Double | $4.00 | |
Flavored Waffles |
||
Chocolate Chips | Add $0.25 | |
Peanut Butter | ||
Blueberry | ||
Strawberry | ||
Grilled Biscuits |
||
Two Grilled Biscuits & Sausage Gravy | $3.00 | |
Sausage Egg & Cheese Biscuit | $2.50 | |
Bacon Egg & Cheese | $2.50 | |
Eggs |
||
Eggs | 3 | $3.95 |
2 | $3.55 | |
1 | $3.15 | |
Cheese 'N Eggs | $4.45 | |
Toddle House Omelets |
||
Ham & Cheese | $5.70 | |
Fiesta | $6.35 | |
Cheesesteak | $6.35 | |
Cheese | $5.30 | |
Sandwiches & Texas Melts |
||
Sausage Egg & Cheese | Sandwich | $3.80 |
Texas Melt | $4.55 | |
Bacon Egg & Cheese | Sandwich | $3.80 |
Texas Melt | $4.55 | |
Hashbrowns |
||
First 2 Toppings $0.45 each, Additional Toppings $0.40 Each |
||
Regular | $1.95 | |
Large | $2.45 | |
Triple | $2.70 | |
All The Way | $5.00 | |
Value Dollar Menu |
||
Grilled Sausage Biscuit | $1.00 | |
Grilled Egg & Cheese Biscuit | $1.00 | |
"Original" Angus Cheeseburger | $1.00 | |
Double "Original" Angus Cheeseburger | $2.00 | |
Two Grilled Biscuits & Sausage Gravy | $3.00 | |
Grilled Chicken Biscuit | $3.00 | |
Sausage, Egg & Cheese Grits Bowl | $4.60 | |
1 Egg Breakfast & Drink | $4.00 | |
Bert's Chili with 3 toppings | $4.00 | |
Hashbrowns Scattered - "All the Way" | $5.00 | |
Pecan Waffle & Drink | $5.00 | |
Two Grilled Sausage (or Bacon), Egg & Cheese Biscuits | $5.00 | |
Grilled Ham & Cheese & Hashbrowns | $5.00 | |
Sides |
||
Bacon | Regular: 3 Slices | $2.65 |
Large: 5 Slices | $3.75 | |
Sausage | Regular: 3 Slices | $2.65 |
Large: 5 Slices | $3.75 | |
City Ham | $2.65 | |
Country Ham | $4.00 | |
Oatmeal | Regular | $1.95 |
Large | $2.45 | |
Bowl of Grits | Regular | $1.95 |
Large | $2.45 | |
Bowl of Cheese Grits | $2.40 | |
Coffee |
||
Classic | $1.75 | |
Decaf | $1.75 | |
Dark Roast | $1.75 | |
To Go | Regular | $1.75 |
Large | $2.15 | |
Beverages |
||
Soft Drinks | $1.75 | |
Alice's Iced Tea | $1.75 | |
Alice's Iced Tea-Mondate | $1.75 | |
Lemonade | $1.75 | |
Orange Juice | Regular | $1.75 |
Large | $2.00 | |
Ice Cold Milk | Regular | $1.75 |
Large | $1.95 | |
Ice Cold Milk To Go | Regular | $1.75 |
Large | $2.25 | |
Chocolate Milk | Regular | $1.75 |
Large | $2.25 | |
Hot Tea | $1.75 | |
Hot Chocolate | $1.75 | |
Lunch & Dinner Menu |
||
Burgers |
||
All-Star Combos |
||
Bacon Angus Cheeseburger Deluxe | $6.29 | |
Grilled Bacon Chicken Cheese Deluxe | $7.29 | |
100% Angus Burgers |
||
Double Angus Cheeseburger | 840 calories | $4.50 |
Bacon Angus Cheeseburger | 635 calories | $4.60 |
Angus Cheeseburger | 555 calories | $3.50 |
Angus Hamburger | 505 calories | $3.05 |
"Original" Angus Hamburger | 330 calories | $1.00 |
Build Your Own Burger |
||
First 2 toppings | $0.45 each | |
Additional toppings | $0.40 each | |
Bacon | $1.10 | |
Steaks |
||
Ribeye Steak | 8 Oz. | $10.65 |
T-Bone Steak | 10 Oz. | $10.65 |
Sirloin | 5 Oz. | $8.75 |
Classic Dinners |
||
Papa Joe's Pork Chops & Eggs | Regular: 2 Chops | $8.10 |
Meat Lovers: 3 Chops | $10.10 | |
Grilled Chicken | Regular: 1 Breast | $7.65 |
Meat Lovers: 2 Breasts | $9.65 | |
Texas Melts |
||
Texas Cheesesteak Melt | $4.55 | |
Texas Angus Patty Melt | $4.25 | |
Texas Grilled Chicken Melt | $4.55 | |
Texas Sausage Melt | $4.15 | |
Wraps & Sandwiches |
||
Bacon Chicken Cheese | $5.35 | |
Grilled Chicken Sandwich | $3.80 | |
Ham & Cheese (Lettuce & Tomato) | $3.85 | |
Texas Bacon Lover's B.L.T. | $4.50 | |
Grilled Cheese | $2.30 | |
Chili |
||
Bert's Chili | $3.20 | |
Build Your Own Bowl |
||
First 2 topping | $0.45 | |
Additional toppings | $0.40 | |
Bacon | $1.10 | |
Salads |
||
Garden Salad | $3.00 | |
Grilled Chicken Salad | $5.80 | |
The Avondale Salad | $5.80 | |
Chicken Apple Pecan Salad | $6.30 | |
Bacon Chicken Cheese Salad | $6.30 | |
Hashbrowns |
||
First 2 Toppings $0.45 each, Additional Toppings $0.40 Each |
||
Regular | $1.95 | |
Large | $2.45 | |
Triple | $2.70 | |
"All The Way" | $5.00 | |
Pie |
||
Regular Slice | $2.15 | |
Small Slice | $1.15 | |
Coffee |
||
Classic | $1.75 | |
Decaf | $1.75 | |
Dark Roast | $1.75 | |
To Go | Regular | $1.75 |
Large | $2.15 | |
Beverages |
||
Soft Drinks | $1.75 | |
Alice's Iced Tea | $1.75 | |
Alice's Iced Tea-Mondate | $1.75 | |
Lemonade | $1.75 | |
Orange Juice | Regular | $1.75 |
Large | $2.00 | |
Ice Cold Milk | Regular | $1.75 |
Large | $1.95 | |
Ice Cold Milk To Go | Regular | $1.75 |
Large | $2.25 | |
Chocolate Milk | Regular | $1.75 |
Large | $2.25 | |
Hot Tea | $1.75 | |
Hot Chocolate | $1.75 | |
Kid's Meals |
||
Kid's Waffle with Bacon | $4.25 | |
Kid's Waffle with Sausage | $4.25 | |
Kid's 1 Egg Breakfast | $4.25 | |
Kid's Cheeseburger with Hashbrowns | $4.25 | |
Kid's Grilled Cheese with Hashbrowns | $4.25 |
Popular Menu Items
Although Waffle House serves lunch and dinner as well, many regulars keep coming back for breakfast favorites like giant waffles, golden hash browns and eggs cooked to order.
A particular breakfast favorite are hash browns “Scattered, Smothered and Covered” with any number of tasty toppings. Early risers can feel free to come in any time!
Lunch and dinner favorites include Texas Melts and Angus Burgers. Those looking for lighter fare will love the large salad selections. If you have a hearty appetite, go for the T-bone steak dinner.
Here are some top picks from the menu with prices.
T-Bone and Eggs Breakfast
A mouthwatering option for meat lovers.
This meal features a full 10-ounce T-bone steak cooked to order and paired with fried eggs, toast and hash browns. This is a breakfast that will keep you fueled all day long. $10.35
Waffle
Fresh dairy cream sets Waffle House waffles apart from the rest, and you can make it even better by adding chocolate chips, blueberries, strawberries, peanut butter, or pecans!
Each additional topping is just $0.25, or have one plain for a scant $3.00.
Bacon Egg and Cheese Sandwich
Need a quick breakfast that can keep up with you on the move at a great price?
Toasty, buttery bread topped with bacon and a fried egg hot off the griddle and capped with melty American cheese? Yes, please! $3.80.
Fiesta Omelet
Need a filling, cheesy breakfast all in one easy to eat package?
Waffle house fills this six egg omelet with chorizo, jalapenos, onions, peppers and Mexican cheeses for a south of the border sensation you won’t want to miss.
It is served with hash browns and toast for $6.35.
Texas Angus Patty Melt
Although many of the returning loyal customers at Waffle House swear by the sweet and savory breakfast options, don’t miss out on the many lunch and dinner choices.
This hearty sandwich features a patty of Angus beef grilled to perfection and served on thick Texas Toast with grilled onions and cheese. $4.25.
Waffle House’s History
The first Waffle House opened in 1955 in Avondale Estates, Georgia. Founders Joe Rogers Sr. and Tom Forkner worked as partners to conceive and run the establishment and remain the majority shareholders in the company.
They had already been friends and neighbors for 6 years when they began the partnership, and their friendship remains strong today.
By 1960 there were four locations of Waffle House and they began using a franchise model to expand rapidly.
The southern United States boasts the bulk of Waffle House locations. As of 2016 there are over 1,500 locations. Headquarters are in Norcross, Georgia.